1. YIN, Mark Licheng (Penleigh and Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 274, Scaled Sum: 304)
		Chemistry: 49 (49.4)
		English: 50 (50)
		LOTE French: 46 (51.4)
		LOTE Latin: 40 (53)
		Mathematics - Mathematical Methods: 43 (46.8)
		Mathematics - Specialist Mathematics: 46 (53.4)

2. BURKE, Kelvin Carl (Penleigh and Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 278, Scaled Sum: 293.6)
		Chemistry: 49 (49.4)
		English: 42 (41.4)
		LOTE French: 40 (49)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Physics: 50 (50)

3. NEHME, Michel Boutros Reaich (Scotch College, Hawthorn)
	5 total (Raw Sum: 233, Scaled Sum: 254.4)
		LOTE French: 47 (51.8)
		LOTE Latin: 49 (54.8)
		Literature: 50 (50)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 44 (46)

4. CHEN, Rosemary Tian Yi (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 234, Scaled Sum: 252.6)
		Chemistry: 46 (47.6)
		English: 48 (48)
		LOTE Latin: 45 (54)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 47 (53.8)

5. XIN, Qian Lin Michelle (Methodist Ladies College, Kew)
	5 total (Raw Sum: 241, Scaled Sum: 252.6)
		Biology: 49 (49.2)
		Chemistry: 48 (48.8)
		English: 50 (50)
		LOTE Japanese (SL): 48 (51.2)
		Mathematics - Specialist Mathematics: 46 (53.4)

6. YATES, Jonathon Fiaschi (Ballarat Grammar, Wendouree)
	5 total (Raw Sum: 243, Scaled Sum: 251.8)
		Chemistry: 50 (50)
		English Language: 49 (49.4)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 50 (50)

7. CHEN, Michelle Guangning (Methodist Ladies College, Kew)
	5 total (Raw Sum: 241, Scaled Sum: 250.6)
		Chemistry: 48 (48.8)
		English Language: 50 (50)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Music - Music Performance: 50 (50)
		Physics: 50 (50)

8. CHHABRA, Sohil Singh (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 238, Scaled Sum: 250.2)
		Chemistry: 49 (49.4)
		English: 47 (47)
		LOTE German: 43 (49.2)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 49 (54.6)

9. TANG, Isaac Zun-Yi (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 238, Scaled Sum: 248.4)
		Chemistry: 47 (48.2)
		English: 49 (49)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 47 (48.2)

10. LEE, Martin Jaehoon (Melbourne Grammar School)
	5 total (Raw Sum: 217, Scaled Sum: 248.2)
		Chemistry: 41 (44.6)
		English: 50 (50)
		LOTE French: 42 (49.8)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 40 (50)

11. BARBER, Alexander James Mckinnon (Scotch College, Hawthorn)
	5 total (Raw Sum: 232, Scaled Sum: 248)
		Chemistry: 50 (50)
		English Language: 43 (45.4)
		LOTE German: 41 (48.4)
		Mathematics - Specialist Mathematics: 48 (54.2)
		Physics: 50 (50)

12. KERLIDIS, James Luke Bill (Haileybury College, Keysborough)
	5 total (Raw Sum: 235, Scaled Sum: 248)
		Chemistry: 46 (47.6)
		English: 50 (50)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 49 (49.4)

13. LIN, Tiger Zilei (Trinity Grammar School, Kew)
	5 total (Raw Sum: 231, Scaled Sum: 247.8)
		Accounting: 47 (47.6)
		Chemistry: 45 (47)
		English: 50 (50)
		LOTE French: 46 (51.4)
		Mathematics - Specialist Mathematics: 43 (51.8)

14. COLLINS, Lachlan Alexander (Trinity Grammar School, Kew)
	5 total (Raw Sum: 243, Scaled Sum: 247.6)
		Biology: 50 (50)
		Chemistry: 50 (50)
		English: 43 (42.6)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 50 (50)

15. CUTAJAR, Maurice Alexander (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 237, Scaled Sum: 247.4)
		Chemistry: 47 (48.2)
		English: 48 (48)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 48 (48.8)

16. CARLIN, Louis Jack (Melbourne High School, South Yarra)
	5 total (Raw Sum: 226, Scaled Sum: 246.8)
		Algorithmics (HESS): 47 (48.8)
		English Language: 47 (48.2)
		LOTE French: 42 (49.8)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 40 (50)

17. NGUYEN, Linh Thuy (The Peninsula School, Mount Eliza)
	5 total (Raw Sum: 238, Scaled Sum: 246.2)
		Business Management: 47 (46.4)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Psychology: 50 (50)

18. SALAMY, Mark Edwin (Melbourne Grammar School)
	5 total (Raw Sum: 227, Scaled Sum: 246.2)
		Chemistry: 45 (47)
		LOTE French: 41 (49.4)
		Literature: 47 (47.6)
		Mathematics - Specialist Mathematics: 45 (53)
		Philosophy: 49 (49.2)

19. YUAN, Katherine Meng (St Catherine's School, Toorak)
	5 total (Raw Sum: 230, Scaled Sum: 246)
		Chemistry: 48 (48.8)
		English: 46 (46)
		LOTE Japanese (SL): 46 (50.4)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 44 (52.4)

20. COLE, Caitlin Janine (Mentone Girls' Grammar School)
	5 total (Raw Sum: 232, Scaled Sum: 245.8)
		Chemistry: 49 (49.4)
		English: 50 (50)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (50)
		Physics: 46 (47.6)

21. POINTON, Samuel Charles (Scotch College, Hawthorn)
	5 total (Raw Sum: 222, Scaled Sum: 245.2)
		Chemistry: 41 (44.6)
		English: 49 (49)
		LOTE French: 49 (52.6)
		LOTE Latin: 42 (53.4)
		Mathematics - Mathematical Methods: 41 (45.6)

22. XU, Yilin (Korowa Anglican Girls' School, Glen Iris)
	5 total (Raw Sum: 235, Scaled Sum: 245)
		Biology: 43 (44)
		Chemistry: 46 (47.6)
		English (EAL): 50 (50)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 46 (53.4)

23. BUTLER, Benjamin Peter (Ballarat Grammar, Wendouree)
	5 total (Raw Sum: 232, Scaled Sum: 244.4)
		Chemistry: 49 (49.4)
		English Language: 42 (44.6)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 45 (47)

24. TRAILL, Leah Isabelle (Ivanhoe Grammar School)
	5 total (Raw Sum: 233, Scaled Sum: 244.2)
		Chemistry: 47 (48.2)
		English: 42 (41.4)
		LOTE Japanese (SL): 46 (50.4)
		Mathematics - Specialist Mathematics: 48 (54.2)
		Physics: 50 (50)

25. SOPOV, Alexander Halstead (University High School, Parkville)
	5 total (Raw Sum: 231, Scaled Sum: 244)
		Chemistry: 45 (47)
		English: 48 (48)
		Mathematics - Mathematical Methods: 49 (49.6)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 45 (47)

26. MAIO, Samuel James (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 228, Scaled Sum: 243.8)
		Chemistry: 46 (47.6)
		English: 44 (43.8)
		LOTE French: 48 (52.2)
		Mathematics - Mathematical Methods: 49 (49.6)
		Mathematics - Specialist Mathematics: 41 (50.6)

27. NGUYEN, Christine (Loreto Mandeville Hall, Toorak)
	5 total (Raw Sum: 223, Scaled Sum: 243.8)
		Chemistry: 46 (47.6)
		LOTE French: 41 (49.4)
		Literature: 50 (50)
		Mathematics - Specialist Mathematics: 40 (50)
		Politics - Australian Politics: 46 (46.8)

28. LAM, Brandon Van (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 219, Scaled Sum: 243.6)
		Chemistry: 45 (47)
		Economics: 46 (46.8)
		English: 45 (45)
		LOTE Latin: 40 (53)
		Mathematics - Specialist Mathematics: 43 (51.8)

29. HUANG, Jennifer Yiyang (Northcote High School)
	5 total (Raw Sum: 243, Scaled Sum: 243.6)
		Chemistry: 50 (50)
		English: 49 (49)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 47 (48.8)
		Studio Arts: 47 (45.8)

30. YIN, Chonghao Alan (Melbourne High School, South Yarra)
	5 total (Raw Sum: 230, Scaled Sum: 242.6)
		Chemistry: 50 (50)
		English: 47 (47)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 43 (45)

31. BIGGAR, Oliver Daniell (Melbourne High School, South Yarra)
	5 total (Raw Sum: 231, Scaled Sum: 242.4)
		Economics: 48 (48.4)
		English: 46 (46)
		Mathematics - Mathematical Methods: 49 (49.6)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 44 (46)

32. WATSON, Cadel James (Castlemaine Secondary College)
	5 total (Raw Sum: 218, Scaled Sum: 242.4)
		Chemistry: 41 (44.6)
		English: 50 (50)
		LOTE French: 40 (49)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (50)

33. CATANZARITI, Amy (Genazzano F.C.J. College, Kew)
	5 total (Raw Sum: 228, Scaled Sum: 241.8)
		Chemistry: 45 (47)
		English: 49 (49)
		LOTE French: 45 (51)
		LOTE Italian: 48 (49.2)
		Mathematics - Mathematical Methods: 41 (45.6)

34. WIMALARATNE, Ashan (Nossal High School, Berwick)
	5 total (Raw Sum: 234, Scaled Sum: 241.6)
		Biology: 47 (47.6)
		Chemistry: 46 (47.6)
		English: 43 (42.6)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 48 (48.8)

35. HILL, Maclean (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 220, Scaled Sum: 241.4)
		Chemistry: 45 (47)
		English: 45 (45)
		History - Revolutions: 45 (46)
		LOTE French: 42 (49.8)
		LOTE Latin: 43 (53.6)

36. VAN VLIET, Luc William (Mentone Grammar School)
	5 total (Raw Sum: 229, Scaled Sum: 241)
		English: 48 (48)
		History - Revolutions: 49 (49.2)
		LOTE French: 47 (51.8)
		LOTE German: 45 (50)
		Politics - Global Politics: 40 (42)

37. SELF, Hamish William Alfred (Melbourne Grammar School)
	5 total (Raw Sum: 226, Scaled Sum: 240.8)
		Chemistry: 43 (45.8)
		Literature: 44 (45)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Physics: 50 (50)

38. LANGFORD, Anna Elizabeth (Presbyterian Ladies' College, Burwood)
	5 total (Raw Sum: 224, Scaled Sum: 240.6)
		Art: 48 (48)
		Chemistry: 43 (45.8)
		English: 50 (50)
		Mathematics - Mathematical Methods: 42 (46.2)
		Mathematics - Specialist Mathematics: 41 (50.6)

39. MARKS, India (Loreto Mandeville Hall, Toorak)
	5 total (Raw Sum: 229, Scaled Sum: 240.4)
		Chemistry: 44 (46.4)
		English: 50 (50)
		LOTE Indonesian (SL): 45 (49)
		Mathematics - Mathematical Methods: 40 (45)
		Physical Education: 50 (50)

40. HE, Kerry Kunlin (Melbourne High School, South Yarra)
	5 total (Raw Sum: 231, Scaled Sum: 240)
		Chemistry: 46 (47.6)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 48 (54.2)
		Physics: 48 (48.8)

41. SULTANI, Yasir (Narre Warren South P-12 College)
	5 total (Raw Sum: 223, Scaled Sum: 239.8)
		Chemistry: 40 (44)
		English (EAL): 47 (47.6)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 45 (47)

42. SLAVEC, Mark Joseph (Trinity Grammar School, Kew)
	5 total (Raw Sum: 228, Scaled Sum: 239.4)
		Chemistry: 43 (45.8)
		English: 44 (43.8)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Music - Music Performance: 48 (48)
		Physics: 50 (50)

43. DU, Neil (Trinity Grammar School, Kew)
	5 total (Raw Sum: 225, Scaled Sum: 239)
		Chemistry: 41 (44.6)
		Economics: 46 (46.8)
		English: 47 (47)
		Mathematics - Specialist Mathematics: 45 (53)
		Politics - Global Politics: 46 (47.6)

44. READ, Martin Domenico (Northcote High School)
	5 total (Raw Sum: 221, Scaled Sum: 238.2)
		Chemistry: 44 (46.4)
		English Language: 42 (44.6)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Politics - Global Politics: 44 (46)

45. SOVA, Katerina Elizabeth (Avila College, Mount Waverley)
	5 total (Raw Sum: 221, Scaled Sum: 238)
		Chemistry: 42 (45.2)
		English: 46 (46)
		Mathematics - Mathematical Methods: 43 (46.8)
		Mathematics - Specialist Mathematics: 40 (50)
		Physics: 50 (50)

46. GO, Geoffrey (Nossal High School, Berwick)
	5 total (Raw Sum: 229, Scaled Sum: 238)
		Accounting: 48 (48.4)
		Economics: 46 (46.8)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 46 (53.4)

47. KOVACEV, Mark Anthony (The Geelong College, Newtown)
	5 total (Raw Sum: 225, Scaled Sum: 238)
		Chemistry: 45 (47)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 49 (49.6)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Physics: 46 (47.6)

48. DISSANAYAKA, Arosha (Melbourne High School, South Yarra)
	5 total (Raw Sum: 223, Scaled Sum: 238)
		Chemistry: 45 (47)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Physics: 46 (47.6)

49. STOLLERY, Cameron Michael (Kingswood College, Box Hill)
	5 total (Raw Sum: 217, Scaled Sum: 237.8)
		English: 42 (41.4)
		LOTE French: 43 (50.2)
		Mathematics - Mathematical Methods: 44 (47.4)
		Mathematics - Specialist Mathematics: 40 (50)
		Physics: 48 (48.8)

50. SO, Joanne Yin Ching (Fintona Girls School, Balwyn)
	5 total (Raw Sum: 226, Scaled Sum: 237.6)
		Accounting: 50 (50)
		Chemistry: 48 (48.8)
		English: 45 (45)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 40 (42)

51. MUNDAY, Matthew Christopher (Scotch College, Hawthorn)
	5 total (Raw Sum: 211, Scaled Sum: 237.4)
		Chemistry: 43 (45.8)
		English: 43 (42.6)
		LOTE French: 43 (50.2)
		LOTE Latin: 41 (53.2)
		Mathematics - Mathematical Methods: 41 (45.6)

52. LUU, Nguyen Viet Hoang (The Peninsula School, Mount Eliza)
	5 total (Raw Sum: 220, Scaled Sum: 237.4)
		Biology: 47 (47.6)
		Chemistry: 44 (46.4)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods: 43 (46.8)
		Mathematics - Specialist Mathematics: 41 (50.6)

53. AZZOPARDI, Robert Gordon (Scotch College, Hawthorn)
	5 total (Raw Sum: 227, Scaled Sum: 237.2)
		Chemistry: 47 (48.2)
		English: 40 (39)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 45 (47)

54. MARON, Raziel David (Leibler Yavneh College, Elsternwick)
	5 total (Raw Sum: 228, Scaled Sum: 237.2)
		Accounting: 48 (48.4)
		English: 43 (42.6)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 48 (48.8)
		Psychology: 45 (45)

55. JI, Mike (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 224, Scaled Sum: 237.2)
		Accounting: 41 (42)
		Chemistry: 50 (50)
		English (EAL): 47 (47.6)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 45 (47)

56. THIELE, Samuel Jack (Mentone Grammar School)
	5 total (Raw Sum: 223, Scaled Sum: 237.2)
		Chemistry: 43 (45.8)
		English: 45 (45)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 45 (47)

57. SAMARAPATHI, Dhamsika (Mentone Grammar School)
	5 total (Raw Sum: 221, Scaled Sum: 236.8)
		English Language: 40 (43)
		LOTE Japanese (SL): 44 (49.4)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 50 (50)
		Psychology: 42 (41.4)

58. HAYMES, Spencer Manning (Donvale Christian College)
	5 total (Raw Sum: 223, Scaled Sum: 236.4)
		Chemistry: 48 (48.8)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 45 (47)

59. LI, Oswald Yashen (Scotch College, Hawthorn)
	5 total (Raw Sum: 225, Scaled Sum: 236.2)
		Accounting: 43 (44)
		Chemistry: 46 (47.6)
		English: 44 (43.8)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Physics: 45 (47)

60. LIM, David Zhengwei (Melbourne High School, South Yarra)
	5 total (Raw Sum: 220, Scaled Sum: 236.2)
		Economics: 40 (42)
		English: 48 (48)
		Mathematics - Mathematical Methods: 43 (46.8)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Politics - Global Politics: 48 (48.8)

61. PRAVEEN, Reuben (Melbourne High School, South Yarra)
	5 total (Raw Sum: 223, Scaled Sum: 235.8)
		Chemistry: 48 (48.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 43 (45)

62. LOWE, Callum (Koonung Secondary College, Mont Albert North)
	5 total (Raw Sum: 222, Scaled Sum: 235.8)
		Biology: 45 (46)
		Chemistry: 45 (47)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 43 (51.8)

63. GATES, Daniel Peter (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 235, Scaled Sum: 235.8)
		Drama: 49 (49)
		English: 43 (42.6)
		History - Revolutions: 49 (49.2)
		Legal Studies: 50 (50)
		Literature: 44 (45)

64. LI, Hua Chen (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 222, Scaled Sum: 235.8)
		Chemistry: 48 (48.8)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Physics: 46 (47.6)

65. LEE, So Eun (Mount Waverley Secondary College)
	5 total (Raw Sum: 227, Scaled Sum: 235.6)
		Chemistry: 47 (48.2)
		English Language: 45 (47)
		Mathematics - Mathematical Methods: 44 (47.4)
		Politics - Global Politics: 42 (44)
		Psychology: 49 (49)

66. YUAN, Henong (Melbourne High School, South Yarra)
	5 total (Raw Sum: 220, Scaled Sum: 235.2)
		Biology: 41 (42)
		Chemistry: 41 (44.6)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 45 (53)

67. KANG, David Zhengxuan (Scotch College, Hawthorn)
	5 total (Raw Sum: 219, Scaled Sum: 235.2)
		Chemistry: 43 (45.8)
		English: 45 (45)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 43 (45)

68. LU, Zhengtao (East Doncaster Secondary College, Doncaster East)
	5 total (Raw Sum: 221, Scaled Sum: 234.8)
		Accounting: 44 (45)
		English (EAL): 41 (42)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 44 (46)

69. KALLASMAE, Andrew Francis (Girton Grammar School Ltd, Bendigo)
	5 total (Raw Sum: 215, Scaled Sum: 234.8)
		Chemistry: 43 (45.8)
		English Language: 41 (43.8)
		Mathematics - Mathematical Methods: 44 (47.4)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 44 (46)

70. JOY, Albin (Frankston High School - VCE Campus)
	5 total (Raw Sum: 218, Scaled Sum: 234.2)
		Chemistry: 44 (46.4)
		English (EAL): 41 (42)
		Mathematics - Mathematical Methods: 44 (47.4)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 43 (45)

71. NICHOLSON, Prahn Lee (Yarra Valley Grammar School, Ringwood)
	5 total (Raw Sum: 222, Scaled Sum: 234.2)
		English: 45 (45)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 40 (42)

72. CHEN, Billy (Melbourne High School, South Yarra)
	5 total (Raw Sum: 215, Scaled Sum: 234.2)
		Chemistry: 42 (45.2)
		English Language: 44 (46.2)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 43 (51.8)
		Physics: 41 (43)

73. TRAN, Christopher (Caulfield Grammar School, Wheelers Hill)
	5 total (Raw Sum: 220, Scaled Sum: 234.2)
		Biology: 44 (45)
		Chemistry: 46 (47.6)
		English: 47 (47)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 42 (44)

74. CHENG, Huike (Carey Baptist Grammar School, Kew)
	5 total (Raw Sum: 216, Scaled Sum: 234)
		Biology: 46 (46.8)
		Chemistry: 42 (45.2)
		English (EAL): 43 (44)
		Mathematics - Mathematical Methods: 45 (48)
		Mathematics - Specialist Mathematics: 40 (50)

75. DODD, Andrew Hudson (The Peninsula School, Mount Eliza)
	5 total (Raw Sum: 227, Scaled Sum: 233.6)
		English: 46 (46)
		Geography: 49 (49)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Mathematical Methods: 40 (45)
		Physics: 44 (46)

76. SANTOMARTINO, Luke John (St Bernard's College, Essendon)
	5 total (Raw Sum: 221, Scaled Sum: 233.2)
		English: 41 (40.2)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 40 (50)
		Physics: 43 (45)

77. LE, Lawrence Loi (Melbourne High School, South Yarra)
	5 total (Raw Sum: 218, Scaled Sum: 233)
		Chemistry: 43 (45.8)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Physics: 45 (47)

78. HENDY, Lucas Arthur (Trinity Grammar School, Kew)
	5 total (Raw Sum: 221, Scaled Sum: 232.8)
		Biology: 44 (45)
		Chemistry: 45 (47)
		English: 41 (40.2)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 47 (48.2)

79. LAY, Jordan (Melbourne High School, South Yarra)
	5 total (Raw Sum: 215, Scaled Sum: 232.4)
		Chemistry: 40 (44)
		English: 45 (45)
		Mathematics - Mathematical Methods: 47 (48.8)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 42 (44)

80. PHELAN, Genevieve (Mentone Girls' Grammar School)
	5 total (Raw Sum: 224, Scaled Sum: 232.4)
		Business Management: 44 (42.8)
		English: 50 (50)
		History - Revolutions: 44 (44.8)
		LOTE French: 42 (49.8)
		Literature: 44 (45)

81. PEREZ, Aram Joseph (Catholic College Bendigo)
	5 total (Raw Sum: 221, Scaled Sum: 231.8)
		Chemistry: 44 (46.4)
		English: 40 (39)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 49 (49.4)

82. SULLIVAN, Isaac Andrew (St Kevin's College Toorak)
	5 total (Raw Sum: 218, Scaled Sum: 231.8)
		Chemistry: 49 (49.4)
		English: 40 (39)
		Mathematics - Mathematical Methods: 46 (48.4)
		Mathematics - Specialist Mathematics: 40 (50)
		Physics: 43 (45)

83. BROADBENT, Julia Rose (Catholic Ladies College, Eltham)
	5 total (Raw Sum: 220, Scaled Sum: 231.6)
		Chemistry: 42 (45.2)
		English: 44 (43.8)
		History - Revolutions: 48 (48.4)
		LOTE Indonesian (SL): 46 (49.2)
		Mathematics - Mathematical Methods: 40 (45)

84. VLAHOGIANNIS, Eirene Darian (Melbourne Girls' College, Richmond)
	5 total (Raw Sum: 219, Scaled Sum: 231.4)
		English Language: 41 (43.8)
		History - Revolutions: 40 (40)
		LOTE French: 41 (49.4)
		Legal Studies: 50 (50)
		Politics - Global Politics: 47 (48.2)

85. LIPPA, Timothy Elliot (The King David School - Senior School, Armadale)
	5 total (Raw Sum: 233, Scaled Sum: 231.2)
		Business Management: 48 (47.6)
		English: 47 (47)
		Health and Human Development: 46 (45.2)
		Legal Studies: 45 (45)
		Mathematics - Further Mathematics: 47 (46.4)

86. SEMMENS, Nicholas Walter (Brighton Grammar School)
	5 total (Raw Sum: 216, Scaled Sum: 231)
		Chemistry: 43 (45.8)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 43 (46.8)
		Mathematics - Specialist Mathematics: 42 (51.2)
		Psychology: 47 (47)

87. LEE, Georgia Rochelle (Birchip P-12 School)
	5 total (Raw Sum: 224, Scaled Sum: 231)
		Biology: 47 (47.6)
		Chemistry: 42 (45.2)
		English: 48 (48)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods: 42 (46.2)

88. HINES, Spencer Leigh (Trinity Grammar School, Kew)
	5 total (Raw Sum: 231, Scaled Sum: 230.8)
		English: 48 (48)
		Geography: 47 (47)
		History - Revolutions: 50 (50)
		Literature: 42 (43)
		Mathematics - Further Mathematics: 44 (42.8)

89. PURCELL, Lachlan John (Caulfield Grammar School - Caulfield Campus, St Kilda East)
	5 total (Raw Sum: 225, Scaled Sum: 230.4)
		Chemistry: 46 (47.6)
		Dance: 44 (42.8)
		English: 45 (45)
		Mathematics - Mathematical Methods: 43 (46.8)
		Physics: 47 (48.2)

90. DU, Fashuo (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 214, Scaled Sum: 230.2)
		Chemistry: 43 (45.8)
		Economics: 40 (42)
		English (EAL): 43 (44)
		Mathematics - Specialist Mathematics: 44 (52.4)
		Physics: 44 (46)

91. WAN, Leo (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 214, Scaled Sum: 230)
		Chemistry: 41 (44.6)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 48 (49.2)
		Mathematics - Specialist Mathematics: 41 (50.6)
		Physics: 41 (43)

92. EU, Sovann (Wellington Secondary College, Mulgrave)
	5 total (Raw Sum: 228, Scaled Sum: 229.8)
		Accounting: 46 (46.8)
		Business Management: 45 (44)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 46 (48.4)
		Psychology: 48 (48)

93. BIL, Daniel Thomas (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 224, Scaled Sum: 229.6)
		Biology: 50 (50)
		Chemistry: 45 (47)
		English: 45 (45)
		Mathematics - Mathematical Methods: 40 (45)
		Media: 44 (42.6)

94. NOYAHR, Mareesha Keshini (Sacred Heart Girls' College Oakleigh, Hughesdale)
	5 total (Raw Sum: 220, Scaled Sum: 229.6)
		Biology: 44 (45)
		Chemistry: 40 (44)
		English: 45 (45)
		Legal Studies: 50 (50)
		Mathematics - Mathematical Methods: 41 (45.6)

